Historical NAVs

EnerVest Energy and Oil Sands Total Return Trust

(Unaudited)

Date

NAV Per Unit

Diluted

Wednesday, September 8th, 2010 $8.61
Tuesday, September 7th, 2010 $8.64
Friday, September 3rd, 2010 $8.68
Thursday, September 2nd, 2010 $8.68
Wednesday, September 1st, 2010 $8.65
Tuesday, August 31st, 2010 $8.60
Monday, August 30th, 2010 $8.61
Friday, August 27th, 2010 $8.60
Thursday, August 26th, 2010 $8.54
Wednesday, August 25th, 2010 $8.52
Tuesday, August 24th, 2010 $8.50
Monday, August 23rd, 2010 $8.58
Friday, August 20th, 2010 $8.57
Thursday, August 19th, 2010 $8.57
Wednesday, August 18th, 2010 $8.60
Tuesday, August 17th, 2010 $8.62
Monday, August 16th, 2010 $8.61
Friday, August 13th, 2010 $8.61
Thursday, August 12th, 2010 $8.58
Wednesday, August 11th, 2010 $8.62
Tuesday, August 10th, 2010 $8.71
Monday, August 9th, 2010 $8.73
Friday, August 6th, 2010 $8.68
Thursday, August 5th, 2010 $8.68
Wednesday, August 4th, 2010 $8.67
Tuesday, August 3rd, 2010 $8.65
Friday, July 30th, 2010 $8.58
Thursday, July 29th, 2010 $8.63
Wednesday, July 28th, 2010 $8.67
Tuesday, July 27th, 2010 $8.74
Monday, July 26th, 2010 $8.77
Friday, July 23rd, 2010 $8.75
Thursday, July 22nd, 2010 $8.73
Wednesday, July 21st, 2010 $8.62
Tuesday, July 20th, 2010 $8.63
Monday, July 19th, 2010 $8.60
Friday, July 16th, 2010 $8.59
Thursday, July 15th, 2010 $8.64
Wednesday, July 14th, 2010 $8.63
Tuesday, July 13th, 2010 $8.63
Monday, July 12th, 2010 $8.57
Friday, July 9th, 2010 $8.63
Thursday, July 8th, 2010 $8.60
Wednesday, July 7th, 2010 $8.35
Tuesday, July 6th, 2010 $8.07
Monday, July 5th, 2010 $8.00
Friday, July 2nd, 2010 $8.07
Wednesday, June 30th, 2010 $8.12
Tuesday, June 29th, 2010 $8.10
Monday, June 28th, 2010 $8.33
Friday, June 25th, 2010 $8.07
Thursday, June 24th, 2010 $8.02
Wednesday, June 23rd, 2010 $8.09
Tuesday, June 22nd, 2010 $8.13
Monday, June 21st, 2010 $8.22
Friday, June 18th, 2010 $8.19
Thursday, June 17th, 2010 $8.13
Wednesday, June 16th, 2010 $8.07
Tuesday, June 15th, 2010 $8.07
Monday, June 14th, 2010 $7.98
Friday, June 11th, 2010 $7.95
Thursday, June 10th, 2010 $7.94
Wednesday, June 9th, 2010 $7.82
Tuesday, June 8th, 2010 $7.80
Monday, June 7th, 2010 $7.81
Friday, June 4th, 2010 $7.88
Thursday, June 3rd, 2010 $7.98
Wednesday, June 2nd, 2010 $7.88
Tuesday, June 1st, 2010 $7.79
Monday, May 31st, 2010 $7.97
Friday, May 28th, 2010 $7.94
Thursday, May 27th, 2010 $7.92
Wednesday, May 26th, 2010 $7.78
Tuesday, May 25th, 2010 $7.70
Friday, May 21st, 2010 $7.81
Thursday, May 20th, 2010 $7.66
Wednesday, May 19th, 2010 $7.87
Tuesday, May 18th, 2010 $7.93
Monday, May 17th, 2010 $7.99
Friday, May 14th, 2010 $8.13
Thursday, May 13th, 2010 $8.24
Wednesday, May 12th, 2010 $8.27
Tuesday, May 11th, 2010 $8.14
Monday, May 10th, 2010 $8.11
Friday, May 7th, 2010 $8.02
Thursday, May 6th, 2010 $8.17
Wednesday, May 5th, 2010 $8.30
Tuesday, May 4th, 2010 $8.46
Monday, May 3rd, 2010 $8.59
Friday, April 30th, 2010 $8.49
Thursday, April 29th, 2010 $8.55
Wednesday, April 28th, 2010 $8.55
Tuesday, April 27th, 2010 $8.55
Monday, April 26th, 2010 $8.64
Friday, April 23rd, 2010 $8.60
Thursday, April 22nd, 2010 $8.58
Wednesday, April 21st, 2010 $8.59
Tuesday, April 20th, 2010 $8.52
Monday, April 19th, 2010 $8.41
Friday, April 16th, 2010 $8.43
Thursday, April 15th, 2010 $8.51
Wednesday, April 14th, 2010 $8.55
Tuesday, April 13th, 2010 $8.57
Monday, April 12th, 2010 $8.58
Friday, April 9th, 2010 $8.67
Thursday, April 8th, 2010 $8.83
Wednesday, April 7th, 2010 $8.87
Tuesday, April 6th, 2010 $8.92
Monday, April 5th, 2010 $8.94
Thursday, April 1st, 2010 $8.90
Wednesday, March 31st, 2010 $8.74
Tuesday, March 30th, 2010 $8.67
Monday, March 29th, 2010 $8.67
Friday, March 26th, 2010 $8.58
Thursday, March 25th, 2010 $8.59
Wednesday, March 24th, 2010 $8.40
Tuesday, March 23rd, 2010 $8.36
Monday, March 22nd, 2010 $8.33
Friday, March 19th, 2010 $8.36
Thursday, March 18th, 2010 $8.40
Wednesday, March 17th, 2010 $8.40
Tuesday, March 16th, 2010 $8.30
Monday, March 15th, 2010 $8.29
Friday, March 12th, 2010 $8.21
Thursday, March 11th, 2010 $8.32
Wednesday, March 10th, 2010 $8.30
Tuesday, March 9th, 2010 $8.26
Monday, March 8th, 2010 $8.30
Friday, March 5th, 2010 $8.29
Thursday, March 4th, 2010 $8.25
Wednesday, March 3rd, 2010 $8.29
Tuesday, March 2nd, 2010 $8.30
Monday, March 1st, 2010 $8.27
Friday, February 26th, 2010 $8.22
Thursday, February 25th, 2010 $8.24
Wednesday, February 24th, 2010 $8.26
Tuesday, February 23rd, 2010 $8.26
Monday, February 22nd, 2010 $8.27
Friday, February 19th, 2010 $8.31
Thursday, February 18th, 2010 $8.30
Wednesday, February 17th, 2010 $8.26
Tuesday, February 16th, 2010 $8.26
Friday, February 12th, 2010 $8.15
Thursday, February 11th, 2010 $8.10
Wednesday, February 10th, 2010 $8.02
Tuesday, February 9th, 2010 $7.99
Monday, February 8th, 2010 $7.97
Friday, February 5th, 2010 $7.98
Thursday, February 4th, 2010 $8.03
Wednesday, February 3rd, 2010 $8.12
Tuesday, February 2nd, 2010 $8.11
Monday, February 1st, 2010 $8.05
Friday, January 29th, 2010 $7.96
Thursday, January 28th, 2010* $8.02
Wednesday, January 27th, 2010 $8.06
Tuesday, January 26th, 2010 $8.11
Monday, January 25th, 2010 $8.11
Friday, January 22nd, 2010 $8.05
Thursday, January 21st, 2010 $8.14
Wednesday, January 20th, 2010 $8.22
Tuesday, January 19th, 2010 $8.24
Monday, January 18th, 2010 $8.20
Friday, January 15th, 2010 $8.18
Thursday, January 14th, 2010 $8.20
Wednesday, January 13th, 2010 $8.18
Tuesday, January 12th, 2010 $8.14
Monday, January 11th, 2010 $8.26
Friday, January 8th, 2010 $8.24
Thursday, January 7th, 2010 $8.28
Wednesday, January 6th, 2010 $8.27
Tuesday, January 5th, 2010 $8.20
Monday, January 4th, 2010 $8.16
Thursday, December 31st, 2009 $8.03
Wednesday, December 30th, 2009 $8.06
Tuesday, December 29th, 2009 $8.07
Thursday, December 24th, 2009 $8.03
Wednesday, December 23rd, 2009 $7.97
Tuesday, December 22nd, 2009 $7.90
Monday, December 21st, 2009 $7.90
Friday, December 18th, 2009 $7.85
Thursday, December 17th, 2009 $7.85
Wednesday, December 16th, 2009 $7.85
Tuesday, December 15th, 2009 $7.79
Monday, December 14th, 2009 $7.75
Friday, December 11th, 2009 $7.70
Thursday, December 10th, 2009 $7.63
Wednesday, December 9th, 2009 $7.55
Tuesday, December 8th, 2009 $7.58
Monday, December 7th, 2009 $7.65
Friday, December 4th, 2009 $7.68
Thursday, December 3rd, 2009 $7.69
Wednesday, December 2nd, 2009 $7.75
Tuesday, December 1st, 2009 $7.77
Monday, November 30th, 2009 $7.68
Friday, November 27th, 2009 $7.59
Thursday, November 26th, 2009 $7.60
Wednesday, November 25th, 2009 $7.66
Tuesday, November 24th, 2009 $7.62
Monday, November 23rd, 2009 $7.62
Friday, November 20th, 2009 $7.60
Thursday, November 19th, 2009 $7.62
Wednesday, November 18th, 2009 $7.66
Tuesday, November 17th, 2009 $7.69
Monday, November 16th, 2009 $7.67
Friday, November 13th, 2009 $7.59
Thursday, November 12th, 2009 $7.57
Wednesday, November 11th, 2009 $7.65
Tuesday, November 10th, 2009 $7.66
Monday, November 9th, 2009 $7.73
Friday, November 6th, 2009 $7.60
Thursday, November 5th, 2009 $7.59
Wednesday, November 4th, 2009 $7.52
Tuesday, November 3rd, 2009 $7.45
Monday, November 2nd, 2009 $7.39
Friday, October 30th, 2009 $7.42
Thursday, October 29th, 2009 $7.58
Wednesday, October 28th, 2009 $7.53
Tuesday, October 27th, 2009 $7.62
Monday, October 26th, 2009 $7.61
Friday, October 23rd, 2009 $7.56
Thursday, October 22nd, 2009 $7.61
Wednesday, October 21st, 2009 $7.58
Tuesday, October 20th, 2009 $7.62
Monday, October 19th, 2009 $7.60
Friday, October 16th, 2009 $7.56
Thursday, October 15th, 2009 $7.57
Wednesday, October 14th, 2009 $7.58
Tuesday, October 13th, 2009 $7.52
Friday, October 9th, 2009 $7.42
Thursday, October 8th, 2009 $7.37
Wednesday, October 7th, 2009 $7.27
Tuesday, October 6th, 2009 $7.26
Monday, October 5th, 2009 $7.18
Friday, October 2nd, 2009 $7.11
Thursday, October 1st, 2009 $7.12
Wednesday, September 30th, 2009 $7.23
Tuesday, September 29th, 2009 $7.26
Friday, September 25th, 2009 $7.19
Thursday, September 24th, 2009 $7.17
Wednesday, September 23rd, 2009 $7.27
Tuesday, September 22nd, 2009 $7.31
Monday, September 21st, 2009 $7.23
Friday, September 18th, 2009 $7.27
Thursday, September 17th, 2009 $7.28
Wednesday, September 16th, 2009 $7.30
Tuesday, September 15th, 2009 $7.24
Monday, September 14th, 2009 $7.16
Friday, September 11th, 2009 $7.14
Thursday, September 10th, 2009 $7.10
Wednesday, September 9th, 2009 $7.02
Tuesday, September 8th, 2009 $6.99
Friday, September 4th, 2009 $6.95
Thursday, September 3rd, 2009 $6.71
Wednesday, September 2nd, 2009 $6.75
Tuesday, September 1st, 2009 $6.81
Monday, August 31st, 2009 $6.85
Friday, August 28th, 2009 $7.24
Friday, August 28th, 2009 $6.63
Thursday, August 27th, 2009 $6.60
Wednesday, August 26th, 2009 $6.61
Tuesday, August 25th, 2009 $6.60
Monday, August 24th, 2009 $6.61
Friday, August 21st, 2009 $6.61
Thursday, August 20th, 2009 $6.54
Wednesday, August 19th, 2009 $6.54
Tuesday, August 18th, 2009 $6.53
Monday, August 17th, 2009 $6.46
Friday, August 14th, 2009 $6.55
Thursday, August 13th, 2009 $6.57
Wednesday, August 12th, 2009 $6.53
Tuesday, August 11th, 2009 $6.48
Monday, August 10th, 2009 $6.50
Friday, August 7th, 2009 $6.54
Thursday, August 6th, 2009 $6.52
Wednesday, August 5th, 2009 $6.55
Tuesday, August 4th, 2009 $6.53
Friday, July 31st, 2009 $6.43
Thursday, July 30th, 2009 $6.43
Wednesday, July 29th, 2009 $6.35
Tuesday, July 28th, 2009 $6.44
Monday, July 27th, 2009 $6.19
Friday, July 24th, 2009 $6.17
Thursday, July 23rd, 2009 $6.14
Wednesday, July 22nd, 2009 $6.09
Tuesday, July 21st, 2009 $6.13
Monday, July 20th, 2009 $6.14
Friday, July 17th, 2009 $6.08
Thursday, July 16th, 2009 $6.08
Wednesday, July 15th, 2009 $6.05
Tuesday, July 14th, 2009 $5.95
Monday, July 13th, 2009 $5.90
Friday, July 10th, 2009 $5.87
Thursday, July 9th, 2009 $5.87
Wednesday, July 8th, 2009 $5.78
Tuesday, July 7th, 2009 $5.87
Monday, July 6th, 2009 $5.92
Friday, July 3rd, 2009 $5.98
Thursday, July 2nd, 2009 $5.98
Tuesday, June 30th, 2009 $6.09
Monday, June 29th, 2009 $6.14
Friday, June 26th, 2009 $6.13
Thursday, June 25th, 2009 $6.13
Wednesday, June 24th, 2009 $6.07
Tuesday, June 23rd, 2009 $6.00
Monday, June 22nd, 2009 $5.95
Friday, June 19th, 2009 $6.14
Thursday, June 18th, 2009 $6.15
Wednesday, June 17th, 2009 $6.14
Tuesday, June 16th, 2009 $6.26
Monday, June 15th, 2009 $6.30
Friday, June 12th, 2009 $6.44
Thursday, June 11th, 2009 $6.47
Wednesday, June 10th, 2009 $6.39
Tuesday, June 9th, 2009 $6.34
Monday, June 8th, 2009 $6.32
Friday, June 5th, 2009 $6.38
Thursday, June 4th, 2009 $6.08
Wednesday, June 3rd, 2009 $5.99
Tuesday, June 2nd, 2009 $6.15
Monday, June 1st, 2009 $5.84
Friday, May 29th, 2009 $5.67
Thursday, May 28th, 2009 $5.40
Wednesday, May 27th, 2009 $5.34
Tuesday, May 26th, 2009 $5.34
Monday, May 25th, 2009 $5.30
Friday, May 22nd, 2009 $5.29
Thursday, May 21st, 2009 $5.24
Wednesday, May 20th, 2009 $5.34
Tuesday, May 19th, 2009 $5.28
Friday, May 15th, 2009 $5.11
Thursday, May 14th, 2009 $5.18
Wednesday, May 13th, 2009 $5.15
Tuesday, May 12th, 2009 $5.31
Monday, May 11th, 2009 $5.32
Friday, May 8th, 2009 $5.37
Thursday, May 7th, 2009 $5.21
Wednesday, May 6th, 2009 $5.25
Tuesday, May 5th, 2009 $5.11
Monday, May 4th, 2009 $5.10
Friday, May 1st, 2009 $5.00
Thursday, April 30th, 2009 $4.90
Wednesday, April 29th, 2009 $4.84
Tuesday, April 28th, 2009 $4.78
Monday, April 27th, 2009 $4.85
Friday, April 24th, 2009 $4.91
Thursday, April 23rd, 2009 $4.79
Wednesday, April 22nd, 2009 $4.74
Tuesday, April 21st, 2009 $4.70
Monday, April 20th, 2009 $4.65
Thursday, April 16th, 2009 $4.81
Wednesday, April 15th, 2009 $4.75
Tuesday, April 14th, 2009 $4.77
Monday, April 13th, 2009 $4.81
Thursday, April 9th, 2009 $4.81
Wednesday, April 8th, 2009 $4.69
Tuesday, April 7th, 2009 $4.62
Tuesday, April 7th, 2009 $4.81
Monday, April 6th, 2009 $4.71
Friday, April 3rd, 2009 $4.72
Thursday, April 2nd, 2009 $4.72
Wednesday, April 1st, 2009 $4.60
Tuesday, March 31st, 2009 $4.56
Monday, March 30th, 2009 $4.53
Friday, March 27th, 2009 $4.66
Thursday, March 26th, 2009 $4.73
Wednesday, March 25th, 2009 $4.63
Tuesday, March 24th, 2009 $4.66
Monday, March 23rd, 2009 $4.70
Friday, March 20th, 2009 $4.56
Thursday, March 19th, 2009 $4.62
Monday, March 16th, 2009 $4.44
Friday, March 13th, 2009 $4.35
Thursday, March 12th, 2009 $4.39
Wednesday, March 11th, 2009 $4.17
Tuesday, March 10th, 2009 $4.17
Monday, March 9th, 2009 $4.17
Friday, March 6th, 2009 $4.16
Thursday, March 5th, 2009 $4.16
Wednesday, March 4th, 2009 $4.20
Tuesday, March 3rd, 2009 $4.14
Monday, March 2nd, 2009 $4.15
Friday, February 27th, 2009 $4.24
Thursday, February 26th, 2009 $4.29
Wednesday, February 25th, 2009 $4.26
Tuesday, February 24th, 2009 $4.24
Monday, February 23rd, 2009 $4.21
Thursday, February 19th, 2009 $4.46
Thursday, February 12th, 2009 $4.54
Thursday, February 5th, 2009 $4.56
Thursday, January 29th, 2009 $4.98
Thursday, January 22nd, 2009 $4.94
Thursday, January 15th, 2009 $5.00
Thursday, January 8th, 2009 $5.11
Friday, January 2nd, 2009 $5.08
Wednesday, December 31st, 2008 $4.94
Tuesday, December 30th, 2008 $5.45
Monday, December 29th, 2008 $5.44
Wednesday, December 24th, 2008 $5.31
Tuesday, December 23rd, 2008 $5.30
Monday, December 22nd, 2008 $5.25
Friday, December 19th, 2008 $5.34
Thursday, December 18th, 2008 $5.31
Wednesday, December 17th, 2008 $5.47
Tuesday, December 16th, 2008 $5.47
Monday, December 15th, 2008 $5.46
Friday, December 12th, 2008 $5.49
Thursday, December 11th, 2008 $5.49
Wednesday, December 10th, 2008 $5.50
Tuesday, December 9th, 2008 $5.38
Monday, December 8th, 2008 $5.41
Friday, December 5th, 2008 $5.23
Thursday, December 4th, 2008 $5.36
Wednesday, December 3rd, 2008 $5.55
Tuesday, December 2nd, 2008 $5.61
Monday, December 1st, 2008 $5.58
Friday, November 28th, 2008 $5.86
Thursday, November 27th, 2008 $5.90
Wednesday, November 26th, 2008 $5.79
Tuesday, November 25th, 2008 $5.65
Monday, November 24th, 2008 $5.67
Friday, November 21st, 2008 $5.49
Thursday, November 20th, 2008 $5.34
Wednesday, November 19th, 2008 $5.67
Tuesday, November 18th, 2008 $5.78
Monday, November 17th, 2008 $5.84
Friday, November 14th, 2008 $5.89
Thursday, November 13th, 2008 $5.92
Wednesday, November 12th, 2008 $5.76
Tuesday, November 11th, 2008 $5.94
Monday, November 10th, 2008 $6.07
Friday, November 7th, 2008 $6.02
Thursday, November 6th, 2008 $5.99
Wednesday, November 5th, 2008 $6.19
Tuesday, November 4th, 2008 $6.37
Monday, November 3rd, 2008 $6.15
Friday, October 31st, 2008 $6.20
Thursday, October 30th, 2008 $6.17
Wednesday, October 29th, 2008 $6.05
Tuesday, October 28th, 2008 $5.77
Monday, October 27th, 2008 $7.40
Friday, October 24th, 2008 $7.64
Thursday, October 23rd, 2008 $7.70
Wednesday, October 22nd, 2008 $7.68
Tuesday, October 21st, 2008 $8.01
Monday, October 20th, 2008 $8.10
Friday, October 17th, 2008 $7.68
Thursday, October 16th, 2008 $7.46
Wednesday, October 15th, 2008 $7.42
Tuesday, October 14th, 2008 $7.79
Friday, October 10th, 2008 $7.35
Thursday, October 9th, 2008 $7.69
Wednesday, October 8th, 2008 $7.87
Tuesday, October 7th, 2008 $7.98
Monday, October 6th, 2008 $8.33
Friday, October 3rd, 2008 $8.87 $8.82
Thursday, October 2nd, 2008 $8.99 $8.92
Wednesday, October 1st, 2008 $9.42 $9.27
Tuesday, September 30th, 2008 $9.51 $9.33
Monday, September 29th, 2008 $9.63 $9.41
Friday, September 26th, 2008 $10.32 $9.97
Thursday, September 25th, 2008 $10.49 $10.11
Wednesday, September 24th, 2008 $10.41 $10.05
Tuesday, September 23rd, 2008 $10.36 $10.00
Monday, September 22nd, 2008 $10.54 $10.09
Friday, September 19th, 2008 $10.50 $10.05
Thursday, September 18th, 2008 $10.03 $9.68
Wednesday, September 17th, 2008 $9.97 $9.64
Tuesday, September 16th, 2008 $10.05 $9.70
Monday, September 15th, 2008 $10.32 $9.91
Friday, September 12th, 2008 $10.74 $10.24
Thursday, September 11th, 2008 $10.60 $10.12
Wednesday, September 10th, 2008 $10.61 $10.13
Tuesday, September 9th, 2008 $10.38 $9.96
Monday, September 8th, 2008 $10.88 $10.34
Friday, September 5th, 2008 $11.18 $10.57
Thursday, September 4th, 2008 $11.15 $10.55
Wednesday, September 3rd, 2008 $11.37 $10.72
Tuesday, September 2nd, 2008 $11.58 $10.89
Friday, August 29th, 2008 $12.02 $11.23
Thursday, August 28th, 2008 $11.93 $11.15
Wednesday, August 27th, 2008 $11.88 $11.11
Tuesday, August 26th, 2008 $11.74 $11.00
Monday, August 25th, 2008 $11.64 $10.92
Friday, August 22nd, 2008 $11.68 $10.95
Thursday, August 21st, 2008 $11.85 $11.07
Wednesday, August 20th, 2008 $11.69 $10.95
Tuesday, August 19th, 2008 $11.39 $10.72
Monday, August 18th, 2008 $11.37 $10.70
Friday, August 15th, 2008 $11.42 $10.74
Thursday, August 14th, 2008 $11.63 $10.90
Wednesday, August 13th, 2008 $11.60 $10.88
Tuesday, August 12th, 2008 $11.30 $10.65
Monday, August 11th, 2008 $11.34 $10.66
Friday, August 8th, 2008 $11.47 $10.75
Thursday, August 7th, 2008 $11.73 $10.95
Wednesday, August 6th, 2008 $11.65 $10.89
Tuesday, August 5th, 2008 $11.48 $10.76
Friday, August 1st, 2008 $11.91 $11.08
Thursday, July 31st, 2008 $11.85 $11.04
Wednesday, July 30th, 2008 $11.99 $11.15
Tuesday, July 29th, 2008 $11.63 $10.88
Monday, July 28th, 2008 $11.73 $10.95
Friday, July 25th, 2008 $11.61 $10.86
Thursday, July 24th, 2008 $11.57 $10.83
Wednesday, July 23rd, 2008 $11.65 $10.89
Tuesday, July 22nd, 2008 $11.87 $11.06
Monday, July 21st, 2008 $12.08 $11.21
Friday, July 18th, 2008 $11.86 $11.05
Thursday, July 17th, 2008 $11.79 $10.97
Wednesday, July 16th, 2008 $12.00 $11.13
Tuesday, July 15th, 2008 $12.19 $11.27
Monday, July 14th, 2008 $12.45 $11.46
Friday, July 11th, 2008 $12.18 $11.26
Thursday, July 10th, 2008 $11.77 $10.95
Wednesday, July 9th, 2008 $11.51 $10.76
Tuesday, July 8th, 2008 $11.56 $10.80
Monday, July 7th, 2008 $11.75 $10.94
Friday, July 4th, 2008 $12.03 $11.15
Thursday, July 3rd, 2008 $12.13 $11.22
Wednesday, July 2nd, 2008 $12.20 $11.27
Monday, June 30th, 2008 $12.44 $11.44
Friday, June 27th, 2008 $12.51 $11.47
Thursday, June 26th, 2008 $12.40 $11.34
Wednesday, June 25th, 2008 $12.39 $11.33
Tuesday, June 24th, 2008 $12.41 $11.34
Monday, June 23rd, 2008 $12.61 $11.49
Friday, June 20th, 2008 $12.44 $11.37
Thursday, June 19th, 2008 $12.51 $11.41
Wednesday, June 18th, 2008 $12.80 $11.63
Tuesday, June 17th, 2008 $12.75 $11.59
Monday, June 16th, 2008 $12.63 $11.50
Friday, June 13th, 2008 $12.56 $11.45
Thursday, June 12th, 2008 $12.43 $11.42
Wednesday, June 11th, 2008 $12.29 $11.23
Tuesday, June 10th, 2008 $12.15 $11.13
Monday, June 9th, 2008 $12.26 $11.20
Friday, June 6th, 2008 $12.31 $11.24
Thursday, June 5th, 2008 $12.19 $11.16
Wednesday, June 4th, 2008 $11.80 $10.87
Tuesday, June 3rd, 2008 $11.89 $10.93
Monday, June 2nd, 2008 $11.98 $11.00
Friday, May 30th, 2008 $11.84 $10.90
Thursday, May 29th, 2008 $11.81 $10.86
Wednesday, May 28th, 2008 $11.34 $10.53
Tuesday, May 27th, 2008 $11.23 $10.40
Monday, May 26th, 2008 $11.54 $10.59
Friday, May 23rd, 2008 $11.54 $10.61
Thursday, May 22nd, 2008 $11.55 $10.62
Wednesday, May 21st, 2008 $11.65 $10.69
Tuesday, May 20th, 2008 $11.71 $10.73
Friday, May 16th, 2008 $11.48 $10.57
Thursday, May 15th, 2008 $11.29 $10.44
Wednesday, May 14th, 2008 $11.28 $10.43
Tuesday, May 13th, 2008 $11.25 $10.41
Monday, May 12th, 2008 $11.28 $10.43
Friday, May 9th, 2008 $11.26 $10.42
Thursday, May 8th, 2008 $11.26 $10.41
Wednesday, May 7th, 2008 $11.07 $10.28
Tuesday, May 6th, 2008 $11.07 $10.28
Monday, May 5th, 2008 $10.82 $10.10
Friday, May 2nd, 2008 $10.74 $10.02
Thursday, May 1st, 2008 $10.52 $9.89
Wednesday, April 30th, 2008 $10.57 $9.93
Tuesday, April 29th, 2008 $10.58 $9.88
Monday, April 28th, 2008 $10.79 $10.01
Friday, April 25th, 2008 $10.70 $9.96
Thursday, April 24th, 2008 $10.53 $9.84
Wednesday, April 23rd, 2008 $10.78 $10.01
Tuesday, April 22nd, 2008 $10.92 $10.10
Monday, April 21st, 2008 $10.89 $10.08
Friday, April 18th, 2008 $10.74 $9.98
Thursday, April 17th, 2008 $10.68 $9.94
Wednesday, April 16th, 2008 $10.74 $9.98
Tuesday, April 15th, 2008 $10.60 $9.89
Monday, April 14th, 2008 $10.34 $9.27
Friday, April 11th, 2008 $10.20 $9.62
Thursday, April 10th, 2008 $10.27 $9.67
Wednesday, April 9th, 2008 $10.18 $9.61
Tuesday, April 8th, 2008 $10.04 $9.52
Monday, April 7th, 2008 $10.03 $9.51
Friday, April 4th, 2008 $9.97 $9.47
Thursday, April 3rd, 2008 $9.83 $9.38
Wednesday, April 2nd, 2008 $9.84 $9.39
Tuesday, April 1st, 2008 $9.74 $9.32
Monday, March 31st, 2008 $9.79 $9.35
Friday, March 28th, 2008 $9.84 $9.39
Thursday, March 27th, 2008 $9.91 $9.44
Wednesday, March 26th, 2008 $9.83 $9.38
Tuesday, March 25th, 2008 $9.74 $9.32
Monday, March 24th, 2008 $9.49 $9.15
Thursday, March 20th, 2008 $9.38 $9.08
Wednesday, March 19th, 2008 $9.42 $9.11
Tuesday, March 18th, 2008 $9.73 $6.27
Monday, March 17th, 2008 $9.65 $9.26
Friday, March 14th, 2008 $9.81 $9.37
Friday, March 14th, 2008 $9.81 $9.37
Friday, March 14th, 2008 $9.65 $9.37
Thursday, March 13th, 2008 $9.89 $9.42
Wednesday, March 12th, 2008 $9.78 $9.35
Tuesday, March 11th, 2008 $9.81 $9.37
Monday, March 10th, 2008 $9.63 $9.25
Friday, March 7th, 2008 $9.79 $9.36
Thursday, March 6th, 2008 $9.84 $9.39
Wednesday, March 5th, 2008 $9.97 $9.47
Tuesday, March 4th, 2008 $9.73 $9.31
Monday, March 3rd, 2008 $9.81 $9.37
Friday, February 29th, 2008 $9.84 $9.39
Thursday, February 28th, 2008 $10.01 $9.50
Wednesday, February 27th, 2008 $9.85 $9.40
Tuesday, February 26th, 2008 $9.68 $9.28
Monday, February 25th, 2008 $9.61 $9.23
Friday, February 22nd, 2008 $9.41 $9.10
Thursday, February 21st, 2008 $9.33 $9.05
Wednesday, February 20th, 2008 $9.39 $9.09
Tuesday, February 19th, 2008 $9.29 $9.02
Sunday, February 17th, 2008 $9.65 $9.28
Friday, February 15th, 2008 $9.18 $8.95
Thursday, February 14th, 2008 $9.18 $8.95
Wednesday, February 13th, 2008 $9.13 $8.91
Tuesday, February 12th, 2008 $8.96 $8.81
Monday, February 11th, 2008 $8.95 $8.80
Friday, February 8th, 2008 $8.83 $8.72
Thursday, February 7th, 2008 $9.00 $8.83
Wednesday, February 6th, 2008 $8.92 $8.78
Tuesday, February 5th, 2008 $8.94 $8.79
Monday, February 4th, 2008 $9.12 $8.91
Friday, February 1st, 2008 $9.00 $8.83
Thursday, January 31st, 2008 $8.94 $8.79
Wednesday, January 30th, 2008 $8.86 $8.74
Tuesday, January 29th, 2008 $8.77 $8.68
Monday, January 28th, 2008 $8.70
Friday, January 25th, 2008 $8.60
Thursday, January 24th, 2008 $8.54
Wednesday, January 23rd, 2008 $8.35
Tuesday, January 22nd, 2008 $8.46
Monday, January 21st, 2008 $8.27
Friday, January 18th, 2008 $8.74 $8.66
Thursday, January 17th, 2008 $8.89 $8.76
Wednesday, January 16th, 2008 $9.04 $8.86
Tuesday, January 15th, 2008 $9.11 $8.90
Monday, January 14th, 2008 $9.27 $9.01
Friday, January 11th, 2008 $9.10 $8.90
Thursday, January 10th, 2008 $9.09
Wednesday, January 9th, 2008 $9.14
Tuesday, January 8th, 2008 $9.19
Monday, January 7th, 2008 $9.21
Friday, January 4th, 2008 $9.36
Wednesday, January 2nd, 2008 $9.40
Monday, December 31st, 2007 $9.24
Friday, December 28th, 2007 $9.25
Thursday, December 27th, 2007 $9.13
Monday, December 24th, 2007 $9.03
Friday, December 21st, 2007 $9.05
Thursday, December 20th, 2007 $8.89
Wednesday, December 19th, 2007 $8.95
Tuesday, December 18th, 2007 $8.94
Monday, December 17th, 2007 $8.96
Friday, December 14th, 2007 $9.13
Thursday, December 13th, 2007 $9.15
Wednesday, December 12th, 2007 $9.16
Tuesday, December 11th, 2007 $9.04
Monday, December 10th, 2007 $9.10
Friday, December 7th, 2007 $9.16
Thursday, December 6th, 2007 $9.18
Wednesday, December 5th, 2007 $9.10
Tuesday, December 4th, 2007 $8.98
Monday, December 3rd, 2007 $9.00
