Historical NAVs

EnerVest Natural Resource Fund

(Unaudited)

Date

NAV Per Unit

Friday, September 3rd, 2010 $8.15
Thursday, September 2nd, 2010 $8.11
Wednesday, September 1st, 2010 $8.07
Tuesday, August 31st, 2010 $8.03
Monday, August 30th, 2010 $7.94
Friday, August 27th, 2010 $7.92
Thursday, August 26th, 2010 $7.86
Wednesday, August 25th, 2010 $7.87
Tuesday, August 24th, 2010 $7.89
Monday, August 23rd, 2010 $7.99
Friday, August 20th, 2010 $7.94
Thursday, August 19th, 2010 $7.99
Wednesday, August 18th, 2010 $8.07
Tuesday, August 17th, 2010 $8.07
Monday, August 16th, 2010 $8.06
Friday, August 13th, 2010 $8.04
Thursday, August 12th, 2010 $8.08
Wednesday, August 11th, 2010 $8.07
Tuesday, August 10th, 2010 $8.17
Monday, August 9th, 2010 $8.23
Friday, August 6th, 2010 $8.19
Thursday, August 5th, 2010 $8.18
Wednesday, August 4th, 2010 $8.19
Tuesday, August 3rd, 2010 $8.16
Friday, July 30th, 2010 $8.13
Thursday, July 29th, 2010 $8.12
Wednesday, July 28th, 2010 $8.15
Tuesday, July 27th, 2010 $8.15
Monday, July 26th, 2010 $8.15
Friday, July 23rd, 2010 $8.12
Thursday, July 22nd, 2010 $8.07
Wednesday, July 21st, 2010 $8.01
Tuesday, July 20th, 2010 $7.99
Monday, July 19th, 2010 $7.94
Friday, July 16th, 2010 $7.93
Thursday, July 15th, 2010 $8.01
Wednesday, July 14th, 2010 $8.04
Tuesday, July 13th, 2010 $8.04
Monday, July 12th, 2010 $7.95
Friday, July 9th, 2010 $7.90
Thursday, July 8th, 2010 $7.84
Wednesday, July 7th, 2010 $7.79
Tuesday, July 6th, 2010 $7.68
Monday, July 5th, 2010 $7.69
Friday, July 2nd, 2010 $7.73
Wednesday, June 30th, 2010 $7.84
Tuesday, June 29th, 2010 $7.80
Monday, June 28th, 2010 $7.97
Friday, June 25th, 2010 $7.96
Thursday, June 24th, 2010 $7.89
Wednesday, June 23rd, 2010 $7.96
Tuesday, June 22nd, 2010 $7.98
Monday, June 21st, 2010 $8.10
Friday, June 18th, 2010 $8.07
Thursday, June 17th, 2010 $8.08
Wednesday, June 16th, 2010 $8.04
Tuesday, June 15th, 2010 $8.08
Monday, June 14th, 2010 $8.01
Friday, June 11th, 2010 $7.96
Thursday, June 10th, 2010 $7.90
Wednesday, June 9th, 2010 $7.75
Tuesday, June 8th, 2010 $7.79
Monday, June 7th, 2010 $7.80
Friday, June 4th, 2010 $7.87
Thursday, June 3rd, 2010 $7.91
Wednesday, June 2nd, 2010 $7.85
Tuesday, June 1st, 2010 $7.76
Monday, May 31st, 2010 $7.92
Friday, May 28th, 2010 $7.88
Thursday, May 27th, 2010 $7.88
Wednesday, May 26th, 2010 $7.67
Tuesday, May 25th, 2010 $7.61
Friday, May 21st, 2010 $7.72
Thursday, May 20th, 2010 $7.54
Wednesday, May 19th, 2010 $7.78
Tuesday, May 18th, 2010 $7.95
Monday, May 17th, 2010 $7.97
Friday, May 14th, 2010 $8.17
Thursday, May 13th, 2010 $8.34
Wednesday, May 12th, 2010 $8.35
Tuesday, May 11th, 2010 $8.14
Monday, May 10th, 2010 $8.17
Friday, May 7th, 2010 $8.01
Thursday, May 6th, 2010 $8.19
Wednesday, May 5th, 2010 $8.38
Tuesday, May 4th, 2010 $8.55
Monday, May 3rd, 2010 $8.76
Friday, April 30th, 2010 $8.74
Thursday, April 29th, 2010 $8.76
Wednesday, April 28th, 2010 $8.74
Tuesday, April 27th, 2010 $8.81
Monday, April 26th, 2010 $8.87
Friday, April 23rd, 2010 $8.79
Thursday, April 22nd, 2010 $8.73
Wednesday, April 21st, 2010 $8.73
Tuesday, April 20th, 2010 $8.68
Monday, April 19th, 2010 $8.66
Friday, April 16th, 2010 $8.69
Thursday, April 15th, 2010 $8.72
Wednesday, April 14th, 2010 $8.70
Tuesday, April 13th, 2010 $8.69
Monday, April 12th, 2010 $8.58
Friday, April 9th, 2010 $8.64
Thursday, April 8th, 2010 $8.63
Wednesday, April 7th, 2010 $8.65
Tuesday, April 6th, 2010 $8.70
Monday, April 5th, 2010 $8.70
Thursday, April 1st, 2010 $8.54
Wednesday, March 31st, 2010 $8.44
Tuesday, March 30th, 2010 $8.41
Monday, March 29th, 2010 $8.45
Friday, March 26th, 2010 $8.43
Thursday, March 25th, 2010 $8.43
Wednesday, March 24th, 2010 $8.44
Tuesday, March 23rd, 2010 $8.49
Monday, March 22nd, 2010 $8.42
Friday, March 19th, 2010 $8.54
Thursday, March 18th, 2010 $8.75
Wednesday, March 17th, 2010 $8.89
Tuesday, March 16th, 2010 $8.92
Monday, March 15th, 2010 $8.90
Friday, March 12th, 2010 $8.95
Thursday, March 11th, 2010 $8.96
Wednesday, March 10th, 2010 $9.00
Tuesday, March 9th, 2010 $8.86
Monday, March 8th, 2010 $8.89
Friday, March 5th, 2010 $8.94
Thursday, March 4th, 2010 $8.77
Wednesday, March 3rd, 2010 $8.80
Tuesday, March 2nd, 2010 $8.68
Monday, March 1st, 2010 $8.64
Friday, February 26th, 2010 $8.66
Thursday, February 25th, 2010 $8.59
Wednesday, February 24th, 2010 $8.64
Tuesday, February 23rd, 2010 $8.69
Monday, February 22nd, 2010 $8.76
Friday, February 19th, 2010 $8.83
Thursday, February 18th, 2010 $8.72
Wednesday, February 17th, 2010 $8.66
Tuesday, February 16th, 2010 $8.72
Friday, February 12th, 2010 $8.60
Thursday, February 11th, 2010 $8.46
Wednesday, February 10th, 2010 $8.30
Tuesday, February 9th, 2010 $8.31
Monday, February 8th, 2010 $8.23
Friday, February 5th, 2010 $8.23
Thursday, February 4th, 2010 $9.62
Wednesday, February 3rd, 2010 $9.82
Tuesday, February 2nd, 2010 $9.83
Monday, February 1st, 2010 $9.74
Friday, January 29th, 2010 $9.61
Thursday, January 28th, 2010* $9.66
Wednesday, January 27th, 2010 $9.66
Tuesday, January 26th, 2010 $9.77
Monday, January 25th, 2010 $9.90
Friday, January 22nd, 2010 $9.76
Thursday, January 21st, 2010 $9.82
Wednesday, January 20th, 2010 $9.88
Tuesday, January 19th, 2010 $9.96
Monday, January 18th, 2010 $9.99
Friday, January 15th, 2010 $9.89
Thursday, January 14th, 2010 $9.92
Wednesday, January 13th, 2010 $9.83
Tuesday, January 12th, 2010 $9.73
Monday, January 11th, 2010 $9.93
Friday, January 8th, 2010 $10.04
Thursday, January 7th, 2010 $9.90
Wednesday, January 6th, 2010 $9.90
Tuesday, January 5th, 2010 $9.62
Monday, January 4th, 2010 $9.47
Thursday, December 31st, 2009 $9.27
Wednesday, December 30th, 2009 $9.24
Tuesday, December 29th, 2009 $9.21
Thursday, December 24th, 2009 $9.19
Wednesday, December 23rd, 2009 $9.18
Tuesday, December 22nd, 2009 $9.12
Monday, December 21st, 2009 $9.09
Friday, December 18th, 2009 $9.10
Thursday, December 17th, 2009 $8.94
Wednesday, December 16th, 2009 $8.89
Tuesday, December 15th, 2009 $8.78
Monday, December 14th, 2009 $8.65
Friday, December 11th, 2009 $8.50
Thursday, December 10th, 2009 $8.44
Wednesday, December 9th, 2009 $8.26
Tuesday, December 8th, 2009 $8.21
Monday, December 7th, 2009 $8.30
Friday, December 4th, 2009 $8.31
Thursday, December 3rd, 2009 $8.38
Wednesday, December 2nd, 2009 $8.45
Tuesday, December 1st, 2009 $8.45
Monday, November 30th, 2009 $8.41
Friday, November 27th, 2009 $8.44
Thursday, November 26th, 2009 $8.39
Wednesday, November 25th, 2009 $8.41
Tuesday, November 24th, 2009 $8.33
Monday, November 23rd, 2009 $8.34
Friday, November 20th, 2009 $8.35
Thursday, November 19th, 2009 $8.42
Wednesday, November 18th, 2009 $8.51
Tuesday, November 17th, 2009 $8.59
Monday, November 16th, 2009 $8.55
Friday, November 13th, 2009 $8.48
Thursday, November 12th, 2009 $8.51
Wednesday, November 11th, 2009 $8.60
Tuesday, November 10th, 2009 $8.66
Monday, November 9th, 2009 $8.79
Friday, November 6th, 2009 $8.66
Thursday, November 5th, 2009 $8.60
Wednesday, November 4th, 2009 $8.46
Tuesday, November 3rd, 2009 $8.36
Monday, November 2nd, 2009 $8.22
Friday, October 30th, 2009 $8.32
Thursday, October 29th, 2009 $8.55
Wednesday, October 28th, 2009 $8.33
Tuesday, October 27th, 2009 $8.56
Monday, October 26th, 2009 $8.66
Friday, October 23rd, 2009 $8.74
Thursday, October 22nd, 2009 $8.83
Wednesday, October 21st, 2009 $8.68
Tuesday, October 20th, 2009 $8.70
Monday, October 19th, 2009 $8.75
Friday, October 16th, 2009 $8.71
Thursday, October 15th, 2009 $8.75
Wednesday, October 14th, 2009 $8.68
Tuesday, October 13th, 2009 $8.55
Friday, October 9th, 2009 $8.48
Thursday, October 8th, 2009 $8.46
Wednesday, October 7th, 2009 $8.38
Tuesday, October 6th, 2009 $8.35
Monday, October 5th, 2009 $8.31
Friday, October 2nd, 2009 $8.22
Thursday, October 1st, 2009 $8.23
Wednesday, September 30th, 2009 $8.38
Tuesday, September 29th, 2009 $8.30
Monday, September 28th, 2009 $8.26
Friday, September 25th, 2009 $8.18
Thursday, September 24th, 2009 $8.19
Wednesday, September 23rd, 2009 $8.25
Tuesday, September 22nd, 2009 $8.25
Monday, September 21st, 2009 $8.17
Friday, September 18th, 2009 $8.23
Thursday, September 17th, 2009 $8.25
Wednesday, September 16th, 2009 $8.34
Tuesday, September 15th, 2009 $8.27
Monday, September 14th, 2009 $8.10
Friday, September 11th, 2009 $8.06
Thursday, September 10th, 2009 $7.92
Wednesday, September 9th, 2009 $7.90
Tuesday, September 8th, 2009 $7.76
Friday, September 4th, 2009 $7.58
Thursday, September 3rd, 2009 $7.46
Wednesday, September 2nd, 2009 $7.45
Tuesday, September 1st, 2009 $7.57
Monday, August 31st, 2009 $7.57
Friday, August 28th, 2009 $7.56
Thursday, August 27th, 2009 $7.44
Wednesday, August 26th, 2009 $7.43
Tuesday, August 25th, 2009 $7.39
Monday, August 24th, 2009 $7.40
Friday, August 21st, 2009 $7.31
Thursday, August 20th, 2009 $7.24
Wednesday, August 19th, 2009 $7.23
Tuesday, August 18th, 2009 $7.20
Monday, August 17th, 2009 $7.11
Friday, August 14th, 2009 $7.34
Thursday, August 13th, 2009 $7.38
Wednesday, August 12th, 2009 $7.32
Tuesday, August 11th, 2009 $7.20
Monday, August 10th, 2009 $7.32
Friday, August 7th, 2009 $7.34
Thursday, August 6th, 2009 $7.29
Wednesday, August 5th, 2009 $7.27
Tuesday, August 4th, 2009 $7.21
Friday, July 31st, 2009 $7.07
Thursday, July 30th, 2009 $7.01
Wednesday, July 29th, 2009 $6.88
Tuesday, July 28th, 2009 $7.05
Monday, July 27th, 2009 $7.05
Friday, July 24th, 2009 $7.08
Thursday, July 23rd, 2009 $7.06
Wednesday, July 22nd, 2009 $6.90
Tuesday, July 21st, 2009 $6.93
Monday, July 20th, 2009 $6.86
Friday, July 17th, 2009 $6.86
Thursday, July 16th, 2009 $6.79
Wednesday, July 15th, 2009 $6.73
Tuesday, July 14th, 2009 $6.54
Monday, July 13th, 2009 $6.54
Friday, July 10th, 2009 $6.53
Thursday, July 9th, 2009 $6.48
Wednesday, July 8th, 2009 $6.37
Tuesday, July 7th, 2009 $6.55
Monday, July 6th, 2009 $6.69
Friday, July 3rd, 2009 $6.89
Thursday, July 2nd, 2009 $6.92
Tuesday, June 30th, 2009 $7.05
Monday, June 29th, 2009 $7.10
Friday, June 26th, 2009 $7.10
Thursday, June 25th, 2009 $6.97
Wednesday, June 24th, 2009 $6.97
Tuesday, June 23rd, 2009 $6.88
Monday, June 22nd, 2009 $6.88
Friday, June 19th, 2009 $7.19
Thursday, June 18th, 2009 $7.15
Wednesday, June 17th, 2009 $7.09
Tuesday, June 16th, 2009 $7.25
Monday, June 15th, 2009 $7.32
Friday, June 12th, 2009 $7.57
Thursday, June 11th, 2009 $7.60
Wednesday, June 10th, 2009 $7.47
Tuesday, June 9th, 2009 $7.40
Monday, June 8th, 2009 $7.38
Friday, June 5th, 2009 $7.41
Thursday, June 4th, 2009 $7.44
Wednesday, June 3rd, 2009 $7.27
Tuesday, June 2nd, 2009 $7.59
Monday, June 1st, 2009 $7.70
Friday, May 29th, 2009 $7.34
Thursday, May 28th, 2009 $7.25
Wednesday, May 27th, 2009 $7.10
Tuesday, May 26th, 2009 $7.05
Monday, May 25th, 2009 $6.99
Friday, May 22nd, 2009 $6.98
Thursday, May 21st, 2009 $6.95
Wednesday, May 20th, 2009 $7.16
Tuesday, May 19th, 2009 $7.02
Friday, May 15th, 2009 $6.86
Thursday, May 14th, 2009 $6.95
Wednesday, May 13th, 2009 $6.94
Tuesday, May 12th, 2009 $7.24
Monday, May 11th, 2009 $7.20
Friday, May 8th, 2009 $7.36
Thursday, May 7th, 2009 $7.14
Wednesday, May 6th, 2009 $7.17
Tuesday, May 5th, 2009 $6.87
Monday, May 4th, 2009 $6.92
Friday, May 1st, 2009 $6.74
Thursday, April 30th, 2009 $6.59
Wednesday, April 29th, 2009 $6.65
Tuesday, April 28th, 2009 $6.53
Monday, April 27th, 2009 $6.55
Friday, April 24th, 2009 $6.69
Thursday, April 23rd, 2009 $6.65
Wednesday, April 22nd, 2009 $6.60
Tuesday, April 21st, 2009 $6.52
Monday, April 20th, 2009 $6.42
Friday, April 17th, 2009 $6.75
Thursday, April 16th, 2009 $6.66
Wednesday, April 15th, 2009 $6.57
Tuesday, April 14th, 2009 $6.51
Monday, April 13th, 2009 $6.55
Thursday, April 9th, 2009 $6.49
Wednesday, April 8th, 2009 $6.34
Tuesday, April 7th, 2009 $6.27
Monday, April 6th, 2009 $6.43
Thursday, April 2nd, 2009 $6.43
Thursday, April 2nd, 2009 $6.18
Wednesday, April 1st, 2009 $6.18
Tuesday, March 31st, 2009 $6.07
Monday, March 30th, 2009 $6.00
Friday, March 27th, 2009 $6.14
Thursday, March 26th, 2009 $6.22
Wednesday, March 25th, 2009 $6.19
Tuesday, March 24th, 2009 $6.19
Monday, March 23rd, 2009 $6.30
Friday, March 20th, 2009 $5.98
Thursday, March 19th, 2009 $6.09
Wednesday, March 18th, 2009 $5.87
Tuesday, March 17th, 2009 $5.87
Monday, March 16th, 2009 $5.72
Friday, March 13th, 2009 $5.64
Thursday, March 12th, 2009 $5.68
Wednesday, March 11th, 2009 $5.50
Tuesday, March 10th, 2009 $5.48
Monday, March 9th, 2009 $5.42
Friday, March 6th, 2009 $5.32
Thursday, March 5th, 2009 $5.34
Wednesday, March 4th, 2009 $5.45
Tuesday, March 3rd, 2009 $5.19
Monday, March 2nd, 2009 $5.15
Friday, February 27th, 2009 $5.48
Thursday, February 26th, 2009 $5.48
Wednesday, February 25th, 2009 $5.28
Tuesday, February 24th, 2009 $5.22
Monday, February 23rd, 2009 $5.11
Friday, February 20th, 2009 $5.30
Thursday, February 19th, 2009 $5.51
Wednesday, February 18th, 2009 $5.45
Tuesday, February 17th, 2009 $5.59
Friday, February 13th, 2009 $5.76
Thursday, February 12th, 2009 $5.73
Wednesday, February 11th, 2009 $5.80
Tuesday, February 10th, 2009 $5.80
Monday, February 9th, 2009 $5.73
Friday, February 6th, 2009 $5.58
Thursday, February 5th, 2009 $5.51
Wednesday, February 4th, 2009 $5.46
Tuesday, February 3rd, 2009 $5.42
Monday, February 2nd, 2009 $5.46
Friday, January 30th, 2009 $5.50
Thursday, January 29th, 2009 $5.68
Wednesday, January 28th, 2009 $5.78
Tuesday, January 27th, 2009 $5.68
Monday, January 26th, 2009 $5.75
Friday, January 23rd, 2009 $5.70
Thursday, January 22nd, 2009 $5.64
Wednesday, January 21st, 2009 $5.79
Tuesday, January 20th, 2009 $5.66
Monday, January 19th, 2009 $5.88
Friday, January 16th, 2009 $5.95
Thursday, January 15th, 2009 $5.91
Wednesday, January 14th, 2009 $5.85
Tuesday, January 13th, 2009 $6.06
Monday, January 12th, 2009 $6.01
Friday, January 9th, 2009 $6.27
Thursday, January 8th, 2009 $6.37
Wednesday, January 7th, 2009 $6.34
Tuesday, January 6th, 2009 $6.62
Monday, January 5th, 2009 $6.55
Friday, January 2nd, 2009 $6.41
Wednesday, December 31st, 2008 $6.08
Tuesday, December 30th, 2008 $6.58
Monday, December 29th, 2008 $6.48
Wednesday, December 24th, 2008 $6.21
Tuesday, December 23rd, 2008 $6.18
Monday, December 22nd, 2008 $6.16
Friday, December 19th, 2008 $6.36
Thursday, December 18th, 2008 $6.35
Wednesday, December 17th, 2008 $6.62
Tuesday, December 16th, 2008 $6.62
Monday, December 15th, 2008 $6.53
Friday, December 12th, 2008 $6.58
Thursday, December 11th, 2008 $6.63
Wednesday, December 10th, 2008 $6.65
Tuesday, December 9th, 2008 $6.47
Monday, December 8th, 2008 $6.45
Friday, December 5th, 2008 $6.23
Thursday, December 4th, 2008 $6.37
Wednesday, December 3rd, 2008 $6.68
Tuesday, December 2nd, 2008 $6.86
Monday, December 1st, 2008 $6.83
Friday, November 28th, 2008 $7.29
Thursday, November 27th, 2008 $7.14
Wednesday, November 26th, 2008 $6.97
Tuesday, November 25th, 2008 $6.97
Monday, November 24th, 2008 $6.97
Friday, November 21st, 2008 $6.45
Thursday, November 20th, 2008 $6.30
Wednesday, November 19th, 2008 $6.82
Tuesday, November 18th, 2008 $7.04
Monday, November 17th, 2008 $7.07
Friday, November 14th, 2008 $0.00
Thursday, November 13th, 2008 $7.40
Wednesday, November 12th, 2008 $7.21
Tuesday, November 11th, 2008 $7.63
Monday, November 10th, 2008 $7.92
Friday, November 7th, 2008 $7.82
Thursday, November 6th, 2008 $7.79
Wednesday, November 5th, 2008 $8.21
Tuesday, November 4th, 2008 $8.47
Monday, November 3rd, 2008 $7.90
Friday, October 31st, 2008 $7.94
Thursday, October 30th, 2008 $7.97
Wednesday, October 29th, 2008 $7.65
Tuesday, October 28th, 2008 $7.18
Monday, October 27th, 2008 $6.96
Friday, October 24th, 2008 $7.40
Thursday, October 23rd, 2008 $7.58
Wednesday, October 22nd, 2008 $7.67
Tuesday, October 21st, 2008 $8.28
Monday, October 20th, 2008 $8.59
Friday, October 17th, 2008 $7.80
Thursday, October 16th, 2008 $7.31
Wednesday, October 15th, 2008 $7.56
Tuesday, October 14th, 2008 $8.18
Friday, October 10th, 2008 $7.36
Thursday, October 9th, 2008 $7.92
Wednesday, October 8th, 2008 $8.06
Tuesday, October 7th, 2008 $8.35
Monday, October 6th, 2008 $8.82
Friday, October 3rd, 2008 $10.04
Wednesday, October 1st, 2008 $11.18
Tuesday, September 30th, 2008 $11.28
Monday, September 29th, 2008 $10.66
Friday, September 26th, 2008 $11.74
Thursday, September 25th, 2008 $12.06
Wednesday, September 24th, 2008 $11.98
Tuesday, September 23rd, 2008 $11.99
Monday, September 22nd, 2008 $12.28
Friday, September 19th, 2008 $12.21
Thursday, September 18th, 2008 $11.41
Wednesday, September 17th, 2008 $11.25
Tuesday, September 16th, 2008 $11.44
Monday, September 15th, 2008 $11.88
Friday, September 12th, 2008 $12.64
Thursday, September 11th, 2008 $12.25
Wednesday, September 10th, 2008 $12.39
Tuesday, September 9th, 2008 $12.13
Monday, September 8th, 2008 $13.12
Friday, September 5th, 2008 $13.50
Thursday, September 4th, 2008 $13.58
Wednesday, September 3rd, 2008 $13.92
Tuesday, September 2nd, 2008 $14.15
Friday, August 29th, 2008 $14.83
Thursday, August 28th, 2008 $14.74
Wednesday, August 27th, 2008 $14.78
Tuesday, August 26th, 2008 $14.56
Monday, August 25th, 2008 $14.38
Friday, August 22nd, 2008 $14.51
Thursday, August 21st, 2008 $14.75
Wednesday, August 20th, 2008 $14.38
Tuesday, August 19th, 2008 $13.98
Monday, August 18th, 2008 $13.97
Friday, August 15th, 2008 $13.89
Thursday, August 14th, 2008 $14.24
Wednesday, August 13th, 2008 $14.41
Tuesday, August 12th, 2008 $14.13
Monday, August 11th, 2008 $14.21
Friday, August 8th, 2008 $14.50
Thursday, August 7th, 2008 $14.92
Wednesday, August 6th, 2008 $14.89
Tuesday, August 5th, 2008 $14.63
Friday, August 1st, 2008 $15.40
Thursday, July 31st, 2008 $15.41
Wednesday, July 30th, 2008 $15.59
Tuesday, July 29th, 2008 $15.06
Monday, July 28th, 2008 $15.24
Friday, July 25th, 2008 $15.11
Thursday, July 24th, 2008 $15.04
Wednesday, July 23rd, 2008 $15.31
Tuesday, July 22nd, 2008 $15.74
Monday, July 21st, 2008 $16.16
Friday, July 18th, 2008 $15.84
Thursday, July 17th, 2008 $15.69
Wednesday, July 16th, 2008 $16.11
Tuesday, July 15th, 2008 $16.35
Monday, July 14th, 2008 $16.83
Friday, July 11th, 2008 $16.21
Thursday, July 10th, 2008 $16.28
Wednesday, July 9th, 2008 $15.98
Tuesday, July 8th, 2008 $16.03
Monday, July 7th, 2008 $16.33
Friday, July 4th, 2008 $16.91
Thursday, July 3rd, 2008 $16.93
Wednesday, July 2nd, 2008 $17.12
Monday, June 30th, 2008 $17.58
Friday, June 27th, 2008 $17.40
Thursday, June 26th, 2008 $17.14
Wednesday, June 25th, 2008 $17.29
Tuesday, June 24th, 2008 $17.47
Monday, June 23rd, 2008 $17.91
Friday, June 20th, 2008 $17.67
Thursday, June 19th, 2008 $17.72
Wednesday, June 18th, 2008 $18.30
Tuesday, June 17th, 2008 $18.24
Monday, June 16th, 2008 $17.99
Friday, June 13th, 2008 $17.85
Thursday, June 12th, 2008 $17.78
Wednesday, June 11th, 2008 $17.86
Tuesday, June 10th, 2008 $17.60
Monday, June 9th, 2008 $17.83
Friday, June 6th, 2008 $17.77
Thursday, June 5th, 2008 $17.49
Wednesday, June 4th, 2008 $17.06
Tuesday, June 3rd, 2008 $17.14
Monday, June 2nd, 2008 $17.20
Friday, May 30th, 2008 $17.04
Thursday, May 29th, 2008 $16.77
Wednesday, May 28th, 2008 $16.97
Tuesday, May 27th, 2008 $16.90
Monday, May 26th, 2008 $17.36
Friday, May 23rd, 2008 $17.42
Thursday, May 22nd, 2008 $17.36
Wednesday, May 21st, 2008 $17.45
Tuesday, May 20th, 2008 $17.49
Friday, May 16th, 2008 $17.25
Thursday, May 15th, 2008 $16.99
Wednesday, May 14th, 2008 $17.02
Tuesday, May 13th, 2008 $16.96
Monday, May 12th, 2008 $16.86
Friday, May 9th, 2008 $16.77
Thursday, May 8th, 2008 $16.54
Wednesday, May 7th, 2008 $16.07
Tuesday, May 6th, 2008 $15.97
Monday, May 5th, 2008 $15.74
Friday, May 2nd, 2008 $15.28
Thursday, May 1st, 2008 $15.06
Wednesday, April 30th, 2008 $15.06
Tuesday, April 29th, 2008 $14.92
Monday, April 28th, 2008 $15.17
Friday, April 25th, 2008 $15.09
Thursday, April 24th, 2008 $14.79
Wednesday, April 23rd, 2008 $14.96
Tuesday, April 22nd, 2008 $15.19
Monday, April 21st, 2008 $15.22
Friday, April 18th, 2008 $14.99
Thursday, April 17th, 2008 $14.85
Wednesday, April 16th, 2008 $14.86
Tuesday, April 15th, 2008 $14.58
Monday, April 14th, 2008 $14.27
Friday, April 11th, 2008 $14.15
Thursday, April 10th, 2008 $14.31
Wednesday, April 9th, 2008 $14.04
Tuesday, April 8th, 2008 $13.75
Monday, April 7th, 2008 $13.70
Friday, April 4th, 2008 $13.63
Thursday, April 3rd, 2008 $13.49
Wednesday, April 2nd, 2008 $13.51
Tuesday, April 1st, 2008 $13.42
Monday, March 31st, 2008 $13.50
Friday, March 28th, 2008 $13.47
Thursday, March 27th, 2008 $13.60
Wednesday, March 26th, 2008 $13.53
Tuesday, March 25th, 2008 $13.27
Monday, March 24th, 2008 $12.98
Thursday, March 20th, 2008 $12.87
Wednesday, March 19th, 2008 $12.99
Tuesday, March 18th, 2008 $13.41
Monday, March 17th, 2008 $13.25
Friday, March 14th, 2008 $13.63
Thursday, March 13th, 2008 $13.74
Wednesday, March 12th, 2008 $13.59
Tuesday, March 11th, 2008 $13.68
Monday, March 10th, 2008 $13.49
Friday, March 7th, 2008 $13.79
Thursday, March 6th, 2008 $13.93
Wednesday, March 5th, 2008 $14.07
Tuesday, March 4th, 2008 $13.80
Monday, March 3rd, 2008 $13.85
Friday, February 29th, 2008 $13.73
Thursday, February 28th, 2008 $13.92
Wednesday, February 27th, 2008 $13.68
Tuesday, February 26th, 2008 $13.71
Monday, February 25th, 2008 $13.55
Friday, February 22nd, 2008 $13.29
Thursday, February 21st, 2008 $13.17
Wednesday, February 20th, 2008 $13.32
Tuesday, February 19th, 2008 $13.30
Friday, February 15th, 2008 $13.01
Thursday, February 14th, 2008 $12.97
Wednesday, February 13th, 2008 $12.94
Tuesday, February 12th, 2008 $12.65
Monday, February 11th, 2008 $12.65
Friday, February 8th, 2008 $12.40
Thursday, February 7th, 2008 $12.25
Wednesday, February 6th, 2008 $12.15
Tuesday, February 5th, 2008 $12.30
Monday, February 4th, 2008 $12.59
Friday, February 1st, 2008 $12.44
Thursday, January 31st, 2008 $12.32
Wednesday, January 30th, 2008 $12.18
Tuesday, January 29th, 2008 $12.07
Monday, January 28th, 2008 $12.05
Friday, January 25th, 2008 $12.05
Thursday, January 24th, 2008 $11.99
Wednesday, January 23rd, 2008 $11.64
Monday, January 21st, 2008 $11.41
Monday, January 21st, 2008 $11.40
Friday, January 18th, 2008 $12.18
Thursday, January 17th, 2008 $12.28
Wednesday, January 16th, 2008 $12.60
Tuesday, January 15th, 2008 $12.88
Monday, January 14th, 2008 $13.10
Friday, January 11th, 2008 $12.84
Thursday, January 10th, 2008 $12.73
Wednesday, January 9th, 2008 $12.78
Tuesday, January 8th, 2008 $12.72
Monday, January 7th, 2008 $12.69
Friday, January 4th, 2008 $12.80
Thursday, January 3rd, 2008 $12.93
Wednesday, January 2nd, 2008 $12.68
Monday, December 31st, 2007 $12.38
Friday, December 28th, 2007 $12.30
Thursday, December 27th, 2007 $12.19
Monday, December 24th, 2007 $12.10
Friday, December 21st, 2007 $12.12
Thursday, December 20th, 2007 $11.97
Wednesday, December 19th, 2007 $11.84
Tuesday, December 18th, 2007 $11.82
Monday, December 17th, 2007 $11.87
Thursday, December 13th, 2007 $12.24
Wednesday, December 12th, 2007 $12.35
Tuesday, December 11th, 2007 $12.12
Monday, December 10th, 2007 $12.22
Friday, December 7th, 2007 $12.16
Thursday, December 6th, 2007 $12.10
Wednesday, December 5th, 2007 $11.90
Tuesday, December 4th, 2007 $11.80
Monday, December 3rd, 2007 $11.87
Friday, November 30th, 2007 $11.92
Thursday, November 29th, 2007 $11.88
Wednesday, November 28th, 2007 $11.84
Tuesday, November 27th, 2007 $11.85
Monday, November 26th, 2007 $12.06
Friday, November 23rd, 2007 $12.21
Thursday, November 22nd, 2007 $12.00
Wednesday, November 21st, 2007 $11.99
Tuesday, November 20th, 2007 $12.30
Monday, November 19th, 2007 $12.23
Friday, November 16th, 2007 $12.38
Thursday, November 15th, 2007 $12.25
Wednesday, November 14th, 2007 $12.46
Tuesday, November 13th, 2007 $12.30
Monday, November 12th, 2007 $12.42
Friday, November 9th, 2007 $12.72
Thursday, November 8th, 2007 $12.89
Wednesday, November 7th, 2007 $12.91
Tuesday, November 6th, 2007 $13.06
Monday, November 5th, 2007 $12.97
Friday, November 2nd, 2007 $13.11
Thursday, November 1st, 2007 $13.04
Wednesday, October 31st, 2007 $13.06
Tuesday, October 30th, 2007 $12.76
Monday, October 29th, 2007 $12.97
Friday, October 26th, 2007 $13.25
