Historical NAVs

EnerVest Diversified Income Trust

(Unaudited)

Date

NAV Per Unit

Friday, September 3rd, 2010 $15.62
Thursday, September 2nd, 2010 $15.58
Wednesday, September 1st, 2010 $15.53
Tuesday, August 31st, 2010 $15.42
Monday, August 30th, 2010 $15.42
Friday, August 27th, 2010 $15.39
Thursday, August 26th, 2010 $15.30
Wednesday, August 25th, 2010 $15.25
Tuesday, August 24th, 2010 $15.22
Monday, August 23rd, 2010 $15.34
Friday, August 20th, 2010 $15.28
Thursday, August 19th, 2010 $15.27
Wednesday, August 18th, 2010 $15.34
Tuesday, August 17th, 2010 $15.34
Monday, August 16th, 2010 $15.23
Friday, August 13th, 2010 $15.18
Thursday, August 12th, 2010 $15.09
Wednesday, August 11th, 2010 $15.18
Tuesday, August 10th, 2010 $15.37
Monday, August 9th, 2010 $15.42
Friday, August 6th, 2010 $15.35
Thursday, August 5th, 2010 $15.38
Wednesday, August 4th, 2010 $15.44
Tuesday, August 3rd, 2010 $15.46
Friday, July 30th, 2010 $15.40
Thursday, July 29th, 2010 $15.47
Wednesday, July 28th, 2010 $15.49
Tuesday, July 27th, 2010 $15.66
Monday, July 26th, 2010 $15.66
Friday, July 23rd, 2010 $15.57
Thursday, July 22nd, 2010 $15.52
Wednesday, July 21st, 2010 $15.32
Tuesday, July 20th, 2010 $15.32
Monday, July 19th, 2010 $15.25
Friday, July 16th, 2010 $15.22
Thursday, July 15th, 2010 $15.34
Wednesday, July 14th, 2010 $15.32
Tuesday, July 13th, 2010 $15.30
Monday, July 12th, 2010 $15.14
Friday, July 9th, 2010 $15.18
Thursday, July 8th, 2010 $15.13
Wednesday, July 7th, 2010 $15.09
Tuesday, July 6th, 2010 $14.81
Monday, July 5th, 2010 $14.66
Friday, July 2nd, 2010 $14.78
Wednesday, June 30th, 2010 $14.81
Tuesday, June 29th, 2010 $14.75
Monday, June 28th, 2010 $15.14
Friday, June 25th, 2010 $15.31
Thursday, June 24th, 2010 $15.23
Wednesday, June 23rd, 2010 $15.34
Tuesday, June 22nd, 2010 $15.40
Monday, June 21st, 2010 $15.55
Friday, June 18th, 2010 $15.44
Thursday, June 17th, 2010 $15.53
Wednesday, June 16th, 2010 $15.48
Tuesday, June 15th, 2010 $15.42
Monday, June 14th, 2010 $15.23
Friday, June 11th, 2010 $15.13
Thursday, June 10th, 2010 $15.06
Wednesday, June 9th, 2010 $14.87
Tuesday, June 8th, 2010 $14.84
Monday, June 7th, 2010 $14.87
Friday, June 4th, 2010 $15.01
Thursday, June 3rd, 2010 $15.25
Wednesday, June 2nd, 2010 $15.14
Tuesday, June 1st, 2010 $14.91
Monday, May 31st, 2010 $15.11
Friday, May 28th, 2010 $15.16
Thursday, May 27th, 2010 $15.16
Wednesday, May 26th, 2010 $14.86
Tuesday, May 25th, 2010 $14.73
Friday, May 21st, 2010 $14.78
Thursday, May 20th, 2010 $14.59
Wednesday, May 19th, 2010 $14.94
Tuesday, May 18th, 2010 $15.02
Monday, May 17th, 2010 $15.13
Friday, May 14th, 2010 $15.38
Thursday, May 13th, 2010 $15.59
Wednesday, May 12th, 2010 $15.64
Tuesday, May 11th, 2010 $15.46
Monday, May 10th, 2010 $15.36
Friday, May 7th, 2010 $15.08
Thursday, May 6th, 2010 $15.30
Wednesday, May 5th, 2010 $15.50
Tuesday, May 4th, 2010 $15.68
Monday, May 3rd, 2010 $15.89
Friday, April 30th, 2010 $15.86
Thursday, April 29th, 2010 $15.97
Wednesday, April 28th, 2010 $15.83
Tuesday, April 27th, 2010 $15.84
Monday, April 26th, 2010 $15.98
Friday, April 23rd, 2010 $15.96
Thursday, April 22nd, 2010 $15.87
Wednesday, April 21st, 2010 $15.88
Tuesday, April 20th, 2010 $15.80
Monday, April 19th, 2010 $15.75
Friday, April 16th, 2010 $15.69
Thursday, April 15th, 2010 $15.74
Wednesday, April 14th, 2010 $15.75
Tuesday, April 13th, 2010 $15.67
Monday, April 12th, 2010 $15.69
Friday, April 9th, 2010 $15.66
Thursday, April 8th, 2010 $15.60
Wednesday, April 7th, 2010 $15.62
Tuesday, April 6th, 2010 $15.68
Monday, April 5th, 2010 $15.71
Thursday, April 1st, 2010 $15.69
Wednesday, March 31st, 2010 $15.52
Tuesday, March 30th, 2010 $15.67
Monday, March 29th, 2010 $15.63
Friday, March 26th, 2010 $15.52
Thursday, March 25th, 2010 $15.58
Wednesday, March 24th, 2010 $15.55
Tuesday, March 23rd, 2010 $15.58
Monday, March 22nd, 2010 $15.50
Friday, March 19th, 2010 $15.48
Thursday, March 18th, 2010 $15.61
Wednesday, March 17th, 2010 $15.65
Tuesday, March 16th, 2010 $15.56
Monday, March 15th, 2010 $15.51
Friday, March 12th, 2010 $15.49
Thursday, March 11th, 2010 $15.53
Wednesday, March 10th, 2010 $15.47
Tuesday, March 9th, 2010 $15.38
Monday, March 8th, 2010 $15.37
Friday, March 5th, 2010 $15.38
Thursday, March 4th, 2010 $15.29
Wednesday, March 3rd, 2010 $15.31
Tuesday, March 2nd, 2010 $15.34
Monday, March 1st, 2010 $15.27
Friday, February 26th, 2010 $15.19
Thursday, February 25th, 2010 $15.21
Wednesday, February 24th, 2010 $15.15
Tuesday, February 23rd, 2010 $15.11
Monday, February 22nd, 2010 $15.20
Friday, February 19th, 2010 $15.26
Thursday, February 18th, 2010 $15.20
Wednesday, February 17th, 2010 $15.15
Tuesday, February 16th, 2010 $15.13
Friday, February 12th, 2010 $14.94
Thursday, February 11th, 2010 $14.84
Wednesday, February 10th, 2010 $14.74
Tuesday, February 9th, 2010 $14.75
Monday, February 8th, 2010 $14.69
Friday, February 5th, 2010 $14.72
Thursday, February 4th, 2010 $14.72
Wednesday, February 3rd, 2010 $14.94
Tuesday, February 2nd, 2010 $14.95
Monday, February 1st, 2010 $14.78
Friday, January 29th, 2010 $14.62
Thursday, January 28th, 2010* $14.77
Wednesday, January 27th, 2010 $14.83
Tuesday, January 26th, 2010 $14.85
Monday, January 25th, 2010 $14.81
Friday, January 22nd, 2010 $14.75
Thursday, January 21st, 2010 $14.84
Wednesday, January 20th, 2010 $15.04
Tuesday, January 19th, 2010 $15.06
Monday, January 18th, 2010 $15.01
Friday, January 15th, 2010 $14.96
Thursday, January 14th, 2010 $15.01
Wednesday, January 13th, 2010 $14.94
Tuesday, January 12th, 2010 $14.86
Monday, January 11th, 2010 $14.94
Friday, January 8th, 2010 $14.96
Thursday, January 7th, 2010 $14.89
Wednesday, January 6th, 2010 $14.86
Tuesday, January 5th, 2010 $14.75
Monday, January 4th, 2010 $14.74
Thursday, December 31st, 2009 $14.65
Wednesday, December 30th, 2009 $14.72
Tuesday, December 29th, 2009 $14.73
Thursday, December 24th, 2009 $14.70
Wednesday, December 23rd, 2009 $14.62
Tuesday, December 22nd, 2009 $14.57
Monday, December 21st, 2009 $14.48
Friday, December 18th, 2009 $14.33
Thursday, December 17th, 2009 $14.34
Wednesday, December 16th, 2009 $14.34
Tuesday, December 15th, 2009 $14.30
Monday, December 14th, 2009 $14.21
Friday, December 11th, 2009 $14.01
Thursday, December 10th, 2009 $14.00
Wednesday, December 9th, 2009 $13.89
Tuesday, December 8th, 2009 $13.94
Monday, December 7th, 2009 $14.02
Friday, December 4th, 2009 $13.98
Thursday, December 3rd, 2009 $13.97
Wednesday, December 2nd, 2009 $14.03
Tuesday, December 1st, 2009 $14.06
Monday, November 30th, 2009 $13.93
Friday, November 27th, 2009 $14.04
Thursday, November 26th, 2009 $14.04
Wednesday, November 25th, 2009 $14.14
Tuesday, November 24th, 2009 $14.06
Monday, November 23rd, 2009 $14.11
Friday, November 20th, 2009 $14.07
Thursday, November 19th, 2009 $14.06
Wednesday, November 18th, 2009 $14.16
Tuesday, November 17th, 2009 $14.11
Monday, November 16th, 2009 $14.03
Friday, November 13th, 2009 $13.93
Thursday, November 12th, 2009 $13.85
Wednesday, November 11th, 2009 $13.90
Tuesday, November 10th, 2009 $13.87
Monday, November 9th, 2009 $13.90
Friday, November 6th, 2009 $13.77
Thursday, November 5th, 2009 $13.78
Wednesday, November 4th, 2009 $13.64
Tuesday, November 3rd, 2009 $13.54
Monday, November 2nd, 2009 $13.42
Friday, October 30th, 2009 $13.51
Thursday, October 29th, 2009 $13.78
Wednesday, October 28th, 2009 $13.56
Tuesday, October 27th, 2009 $13.77
Monday, October 26th, 2009 $13.83
Friday, October 23rd, 2009 $13.99
Thursday, October 22nd, 2009 $14.05
Wednesday, October 21st, 2009 $13.94
Tuesday, October 20th, 2009 $14.01
Monday, October 19th, 2009 $13.99
Friday, October 16th, 2009 $13.94
Thursday, October 15th, 2009 $13.97
Wednesday, October 14th, 2009 $13.96
Tuesday, October 13th, 2009 $13.84
Friday, October 9th, 2009 $13.82
Thursday, October 8th, 2009 $13.83
Wednesday, October 7th, 2009 $13.68
Tuesday, October 6th, 2009 $13.61
Monday, October 5th, 2009 $13.51
Friday, October 2nd, 2009 $13.35
Thursday, October 1st, 2009 $13.43
Wednesday, September 30th, 2009 $13.71
Tuesday, September 29th, 2009 $13.75
Monday, September 28th, 2009 $13.72
Friday, September 25th, 2009 $13.61
Thursday, September 24th, 2009 $13.58
Wednesday, September 23rd, 2009 $13.75
Tuesday, September 22nd, 2009 $13.78
Monday, September 21st, 2009 $13.63
Friday, September 18th, 2009 $13.65
Thursday, September 17th, 2009 $13.70
Wednesday, September 16th, 2009 $13.69
Tuesday, September 15th, 2009 $13.59
Monday, September 14th, 2009 $13.45
Friday, September 11th, 2009 $13.39
Thursday, September 10th, 2009 $13.26
Wednesday, September 9th, 2009 $13.17
Tuesday, September 8th, 2009 $13.18
Friday, September 4th, 2009 $13.14
Thursday, September 3rd, 2009 $13.03
Wednesday, September 2nd, 2009 $12.91
Tuesday, September 1st, 2009 $13.03
Monday, August 31st, 2009 $13.26
Friday, August 28th, 2009 $13.43
Thursday, August 27th, 2009 $13.32
Wednesday, August 26th, 2009 $13.32
Tuesday, August 25th, 2009 $13.24
Monday, August 24th, 2009 $13.22
Friday, August 21st, 2009 $13.17
Thursday, August 20th, 2009 $13.07
Wednesday, August 19th, 2009 $13.03
Tuesday, August 18th, 2009 $13.04
Monday, August 17th, 2009 $12.86
Friday, August 14th, 2009 $13.13
Thursday, August 13th, 2009 $13.08
Wednesday, August 12th, 2009 $13.01
Tuesday, August 11th, 2009 $12.94
Monday, August 10th, 2009 $13.07
Friday, August 7th, 2009 $13.15
Thursday, August 6th, 2009 $13.03
Wednesday, August 5th, 2009 $13.12
Tuesday, August 4th, 2009 $13.10
Friday, July 31st, 2009 $12.88
Thursday, July 30th, 2009 $12.91
Wednesday, July 29th, 2009 $12.71
Tuesday, July 28th, 2009 $12.76
Monday, July 27th, 2009 $12.86
Friday, July 24th, 2009 $12.84
Thursday, July 23rd, 2009 $12.78
Wednesday, July 22nd, 2009 $12.57
Tuesday, July 21st, 2009 $12.64
Monday, July 20th, 2009 $12.68
Friday, July 17th, 2009 $12.57
Thursday, July 16th, 2009 $12.55
Wednesday, July 15th, 2009 $12.48
Tuesday, July 14th, 2009 $12.28
Monday, July 13th, 2009 $12.15
Friday, July 10th, 2009 $12.02
Thursday, July 9th, 2009 $11.99
Wednesday, July 8th, 2009 $11.88
Tuesday, July 7th, 2009 $12.09
Monday, July 6th, 2009 $12.29
Friday, July 3rd, 2009 $12.37
Thursday, July 2nd, 2009 $12.36
Tuesday, June 30th, 2009 $12.51
Monday, June 29th, 2009 $12.68
Friday, June 26th, 2009 $12.60
Thursday, June 25th, 2009 $12.53
Wednesday, June 24th, 2009 $12.33
Tuesday, June 23rd, 2009 $12.15
Monday, June 22nd, 2009 $12.14
Friday, June 19th, 2009 $12.52
Thursday, June 18th, 2009 $12.43
Wednesday, June 17th, 2009 $12.35
Tuesday, June 16th, 2009 $12.57
Monday, June 15th, 2009 $12.64
Friday, June 12th, 2009 $12.85
Thursday, June 11th, 2009 $12.80
Wednesday, June 10th, 2009 $12.63
Tuesday, June 9th, 2009 $12.54
Monday, June 8th, 2009 $12.41
Friday, June 5th, 2009 $12.41
Thursday, June 4th, 2009 $12.36
Wednesday, June 3rd, 2009 $12.19
Tuesday, June 2nd, 2009 $12.39
Monday, June 1st, 2009 $12.40
Friday, May 29th, 2009 $12.20
Thursday, May 28th, 2009 $12.37
Wednesday, May 27th, 2009 $12.21
Tuesday, May 26th, 2009 $12.28
Monday, May 25th, 2009 $12.11
Friday, May 22nd, 2009 $12.02
Thursday, May 21st, 2009 $11.97
Wednesday, May 20th, 2009 $12.17
Tuesday, May 19th, 2009 $12.06
Friday, May 15th, 2009 $11.71
Thursday, May 14th, 2009 $11.75
Wednesday, May 13th, 2009 $11.61
Tuesday, May 12th, 2009 $12.01
Monday, May 11th, 2009 $12.07
Friday, May 8th, 2009 $12.13
Thursday, May 7th, 2009 $11.87
Wednesday, May 6th, 2009 $11.93
Tuesday, May 5th, 2009 $11.67
Monday, May 4th, 2009 $11.62
Friday, May 1st, 2009 $11.33
Thursday, April 30th, 2009 $11.19
Wednesday, April 29th, 2009 $11.45
Tuesday, April 28th, 2009 $11.38
Monday, April 27th, 2009 $11.43
Friday, April 24th, 2009 $11.52
Thursday, April 23rd, 2009 $11.37
Wednesday, April 22nd, 2009 $11.28
Tuesday, April 21st, 2009 $11.22
Monday, April 20th, 2009 $11.13
Friday, April 17th, 2009 $11.46
Thursday, April 16th, 2009 $11.40
Wednesday, April 15th, 2009 $11.25
Tuesday, April 14th, 2009 $11.22
Monday, April 13th, 2009 $11.22
Thursday, April 9th, 2009 $3.71
Wednesday, April 8th, 2009 $3.65
Tuesday, April 7th, 2009 $3.62
Monday, April 6th, 2009 $3.67
Friday, April 3rd, 2009 $3.67
Thursday, April 2nd, 2009 $3.65
Wednesday, April 1st, 2009 $3.56
Tuesday, March 31st, 2009 $3.55
Monday, March 30th, 2009 $3.51
Friday, March 27th, 2009 $3.64
Thursday, March 26th, 2009 $3.67
Wednesday, March 25th, 2009 $3.63
Tuesday, March 24th, 2009 $3.61
Monday, March 23rd, 2009 $3.62
Friday, March 20th, 2009 $3.49
Thursday, March 19th, 2009 $3.54
Wednesday, March 18th, 2009 $3.52
Tuesday, March 17th, 2009 $3.49
Monday, March 16th, 2009 $3.43
Friday, March 13th, 2009 $3.38
Thursday, March 12th, 2009 $3.36
Wednesday, March 11th, 2009 $3.28
Tuesday, March 10th, 2009 $3.26
Monday, March 9th, 2009 $3.18
Friday, March 6th, 2009 $3.22
Thursday, March 5th, 2009 $3.28
Wednesday, March 4th, 2009 $3.38
Tuesday, March 3rd, 2009 $3.29
Monday, March 2nd, 2009 $3.33
Friday, February 27th, 2009 $3.47
Thursday, February 26th, 2009 $3.52
Wednesday, February 25th, 2009 $3.42
Tuesday, February 24th, 2009 $3.40
Monday, February 23rd, 2009 $3.34
Thursday, February 19th, 2009 $3.53
Thursday, February 12th, 2009 $3.68
Thursday, February 5th, 2009 $3.70
Thursday, January 29th, 2009 $3.83
Thursday, January 22nd, 2009 $3.78
Thursday, January 15th, 2009 $3.88
Thursday, January 8th, 2009 $4.00
Friday, January 2nd, 2009 $4.00
Wednesday, December 31st, 2008 $3.86
Tuesday, December 30th, 2008 $3.86
Monday, December 29th, 2008 $3.78
Wednesday, December 24th, 2008 $3.64
Tuesday, December 23rd, 2008 $3.58
Monday, December 22nd, 2008 $3.56
Friday, December 19th, 2008 $3.63
Thursday, December 18th, 2008 $3.57
Wednesday, December 17th, 2008 $3.65
Tuesday, December 16th, 2008 $3.65
Monday, December 15th, 2008 $3.65
Friday, December 12th, 2008 $3.63
Thursday, December 11th, 2008 $3.61
Wednesday, December 10th, 2008 $3.65
Tuesday, December 9th, 2008 $3.55
Monday, December 8th, 2008 $3.63
Friday, December 5th, 2008 $3.48
Thursday, December 4th, 2008 $3.60
Wednesday, December 3rd, 2008 $3.72
Tuesday, December 2nd, 2008 $3.79
Monday, December 1st, 2008 $3.83
Friday, November 28th, 2008 $4.08
Thursday, November 27th, 2008 $4.02
Wednesday, November 26th, 2008 $3.93
Tuesday, November 25th, 2008 $3.85
Monday, November 24th, 2008 $3.86
Friday, November 21st, 2008 $3.66
Thursday, November 20th, 2008 $3.64
Wednesday, November 19th, 2008 $3.96
Tuesday, November 18th, 2008 $4.15
Monday, November 17th, 2008 $4.24
Friday, November 14th, 2008 $4.33
Thursday, November 13th, 2008 $4.36
Wednesday, November 12th, 2008 $4.24
Tuesday, November 11th, 2008 $4.40
Monday, November 10th, 2008 $4.54
Friday, November 7th, 2008 $4.55
Thursday, November 6th, 2008 $4.54
Wednesday, November 5th, 2008 $4.70
Tuesday, November 4th, 2008 $4.85
Monday, November 3rd, 2008 $4.71
Friday, October 31st, 2008 $4.69
Thursday, October 30th, 2008 $4.66
Wednesday, October 29th, 2008 $4.52
Tuesday, October 28th, 2008 $4.28
Monday, October 27th, 2008 $4.22
Friday, October 24th, 2008 $4.42
Thursday, October 23rd, 2008 $4.49
Wednesday, October 22nd, 2008 $4.51
Tuesday, October 21st, 2008 $4.71
Monday, October 20th, 2008 $4.72
Friday, October 17th, 2008 $4.41
Thursday, October 16th, 2008 $4.23
Wednesday, October 15th, 2008 $4.14
Tuesday, October 14th, 2008 $4.49
Friday, October 10th, 2008 $4.12
Thursday, October 9th, 2008 $4.38
Wednesday, October 8th, 2008 $4.48
Tuesday, October 7th, 2008 $4.63
Monday, October 6th, 2008 $4.94
Friday, October 3rd, 2008 $5.45
Thursday, October 2nd, 2008 $5.55
Wednesday, October 1st, 2008 $5.84
Tuesday, September 30th, 2008 $5.86
Monday, September 29th, 2008 $5.75
Friday, September 26th, 2008 $6.14
Thursday, September 25th, 2008 $6.19
Wednesday, September 24th, 2008 $6.18
Tuesday, September 23rd, 2008 $6.17
Monday, September 22nd, 2008 $6.21
Friday, September 19th, 2008 $6.23
Thursday, September 18th, 2008 $5.92
Wednesday, September 17th, 2008 $5.90
Tuesday, September 16th, 2008 $6.01
Monday, September 15th, 2008 $6.16
Friday, September 12th, 2008 $6.34
Thursday, September 11th, 2008 $6.27
Wednesday, September 10th, 2008 $6.31
Tuesday, September 9th, 2008 $6.21
Monday, September 8th, 2008 $6.44
Friday, September 5th, 2008 $6.53
Thursday, September 4th, 2008 $6.56
Wednesday, September 3rd, 2008 $6.66
Tuesday, September 2nd, 2008 $6.76
Friday, August 29th, 2008 $6.94
Thursday, August 28th, 2008 $6.93
Wednesday, August 27th, 2008 $6.87
Tuesday, August 26th, 2008 $6.77
Monday, August 25th, 2008 $6.68
Friday, August 22nd, 2008 $6.69
Thursday, August 21st, 2008 $6.71
Wednesday, August 20th, 2008 $6.68
Tuesday, August 19th, 2008 $6.58
Monday, August 18th, 2008 $6.65
Friday, August 15th, 2008 $6.62
Thursday, August 14th, 2008 $6.65
Wednesday, August 13th, 2008 $6.60
Tuesday, August 12th, 2008 $6.49
Monday, August 11th, 2008 $6.55
Friday, August 8th, 2008 $6.62
Thursday, August 7th, 2008 $6.68
Wednesday, August 6th, 2008 $6.65
Tuesday, August 5th, 2008 $6.57
Friday, August 1st, 2008 $6.68
Thursday, July 31st, 2008 $6.65
Wednesday, July 30th, 2008 $6.72
Tuesday, July 29th, 2008 $6.59
Monday, July 28th, 2008 $6.60
Friday, July 25th, 2008 $6.57
Thursday, July 24th, 2008 $6.54
Wednesday, July 23rd, 2008 $6.61
Tuesday, July 22nd, 2008 $6.65
Monday, July 21st, 2008 $6.85
Friday, July 18th, 2008 $6.55
Thursday, July 17th, 2008 $6.50
Wednesday, July 16th, 2008 $6.55
Tuesday, July 15th, 2008 $6.57
Monday, July 14th, 2008 $6.69
Friday, July 11th, 2008 $6.66
Thursday, July 10th, 2008 $6.67
Wednesday, July 9th, 2008 $6.56
Tuesday, July 8th, 2008 $6.51
Monday, July 7th, 2008 $6.63
Friday, July 4th, 2008 $6.82
Thursday, July 3rd, 2008 $6.85
Wednesday, July 2nd, 2008 $6.95
Monday, June 30th, 2008 $7.08
Friday, June 27th, 2008 $7.11
Thursday, June 26th, 2008 $7.08
Wednesday, June 25th, 2008 $7.12
Tuesday, June 24th, 2008 $7.11
Monday, June 23rd, 2008 $7.19
Friday, June 20th, 2008 $7.16
Thursday, June 19th, 2008 $7.20
Wednesday, June 18th, 2008 $7.32
Tuesday, June 17th, 2008 $7.35
Monday, June 16th, 2008 $7.29
Friday, June 13th, 2008 $7.24
Thursday, June 12th, 2008 $7.16
Wednesday, June 11th, 2008 $7.16
Tuesday, June 10th, 2008 $7.11
Monday, June 9th, 2008 $7.16
Friday, June 6th, 2008 $7.18
Thursday, June 5th, 2008 $7.19
Wednesday, June 4th, 2008 $7.06
Tuesday, June 3rd, 2008 $7.09
Monday, June 2nd, 2008 $7.14
Friday, May 30th, 2008 $7.06
Thursday, May 29th, 2008 $7.08
Wednesday, May 28th, 2008 $7.16
Tuesday, May 27th, 2008 $7.07
Monday, May 26th, 2008 $7.18
Friday, May 23rd, 2008 $7.13
Thursday, May 22nd, 2008 $7.13
Wednesday, May 21st, 2008 $7.18
Tuesday, May 20th, 2008 $7.24
Friday, May 16th, 2008 $7.20
Thursday, May 15th, 2008 $7.11
Wednesday, May 14th, 2008 $7.07
Tuesday, May 13th, 2008 $7.06
Monday, May 12th, 2008 $7.06
Friday, May 9th, 2008 $7.05
Thursday, May 8th, 2008 $7.06
Wednesday, May 7th, 2008 $6.98
Tuesday, May 6th, 2008 $6.98
Monday, May 5th, 2008 $6.87
Friday, May 2nd, 2008 $6.84
Thursday, May 1st, 2008 $6.76
Wednesday, April 30th, 2008 $6.72
Tuesday, April 29th, 2008 $6.79
Monday, April 28th, 2008 $6.90
Friday, April 25th, 2008 $6.83
Thursday, April 24th, 2008 $6.75
Wednesday, April 23rd, 2008 $6.81
Tuesday, April 22nd, 2008 $6.87
Monday, April 21st, 2008 $6.87
Friday, April 18th, 2008 $6.83
Thursday, April 17th, 2008 $6.78
Wednesday, April 16th, 2008 $6.75
Tuesday, April 15th, 2008 $6.73
Monday, April 14th, 2008 $6.66
Friday, April 11th, 2008 $6.63
Thursday, April 10th, 2008 $6.69
Wednesday, April 9th, 2008 $6.65
Tuesday, April 8th, 2008 $6.67
Monday, April 7th, 2008 $6.70
Friday, April 4th, 2008 $6.65
Thursday, April 3rd, 2008 $6.61
Wednesday, April 2nd, 2008 $6.64
Tuesday, April 1st, 2008 $6.56
Monday, March 31st, 2008 $6.53
Friday, March 28th, 2008 $6.56
Thursday, March 27th, 2008 $6.62
Wednesday, March 26th, 2008 $6.59
Tuesday, March 25th, 2008 $6.51
Monday, March 24th, 2008 $6.38
Thursday, March 20th, 2008 $6.25
Wednesday, March 19th, 2008 $6.27
Monday, March 17th, 2008 $6.37
Friday, March 14th, 2008 $6.50
Thursday, March 13th, 2008 $6.51
Wednesday, March 12th, 2008 $6.44
Tuesday, March 11th, 2008 $6.41
Monday, March 10th, 2008 $6.34
Friday, March 7th, 2008 $6.44
Thursday, March 6th, 2008 $6.48
Wednesday, March 5th, 2008 $6.57
Tuesday, March 4th, 2008 $6.44
Monday, March 3rd, 2008 $6.51
Friday, February 29th, 2008 $6.53
Thursday, February 28th, 2008 $6.70
Wednesday, February 27th, 2008 $6.71
Tuesday, February 26th, 2008 $6.71
Monday, February 25th, 2008 $6.65
Friday, February 22nd, 2008 $6.54
Thursday, February 21st, 2008 $6.51
Wednesday, February 20th, 2008 $6.51
Tuesday, February 19th, 2008 $6.49
Friday, February 15th, 2008 $6.43
Thursday, February 14th, 2008 $6.41
Wednesday, February 13th, 2008 $6.41
Tuesday, February 12th, 2008 $6.33
Monday, February 11th, 2008 $6.32
Friday, February 8th, 2008 $6.26
Thursday, February 7th, 2008 $6.27
Wednesday, February 6th, 2008 $6.25
Tuesday, February 5th, 2008 $6.24
Monday, February 4th, 2008 $6.37
Friday, February 1st, 2008 $6.39
Thursday, January 31st, 2008 $6.28
Wednesday, January 30th, 2008 $6.27
Tuesday, January 29th, 2008 $6.30
Monday, January 28th, 2008 $6.24
Friday, January 25th, 2008 $6.20
Thursday, January 24th, 2008 $6.13
Wednesday, January 23rd, 2008 $6.01
Tuesday, January 22nd, 2008 $6.03
Monday, January 21st, 2008 $5.91
Friday, January 18th, 2008 $6.18
Thursday, January 17th, 2008 $6.23
Wednesday, January 16th, 2008 $6.29
Tuesday, January 15th, 2008 $6.37
Monday, January 14th, 2008 $6.46
Friday, January 11th, 2008 $6.37
Thursday, January 10th, 2008 $6.39
Wednesday, January 9th, 2008 $6.38
Tuesday, January 8th, 2008 $6.43
Monday, January 7th, 2008 $6.52
Friday, January 4th, 2008 $6.61
Wednesday, January 2nd, 2008 $6.72
Monday, December 31st, 2007 $6.72
Friday, December 28th, 2007 $6.70
Thursday, December 27th, 2007 $6.61
Monday, December 24th, 2007 $6.54
Friday, December 21st, 2007 $6.46
Thursday, December 20th, 2007 $6.42
Wednesday, December 19th, 2007 $6.47
Tuesday, December 18th, 2007 $6.44
Monday, December 17th, 2007 $6.49
Friday, December 14th, 2007 $6.60
Thursday, December 13th, 2007 $6.60
Wednesday, December 12th, 2007 $6.59
Tuesday, December 11th, 2007 $6.54
Monday, December 10th, 2007 $6.58
Friday, December 7th, 2007 $6.60
Thursday, December 6th, 2007 $6.61
Wednesday, December 5th, 2007 $6.56
Tuesday, December 4th, 2007 $6.52
Monday, December 3rd, 2007 $6.56
Friday, November 30th, 2007 $6.61
Thursday, November 29th, 2007 $6.58
Wednesday, November 28th, 2007 $6.55
Tuesday, November 27th, 2007 $6.48
Monday, November 26th, 2007 $6.52
Friday, November 23rd, 2007 $6.56
Thursday, November 22nd, 2007 $6.51
Wednesday, November 21st, 2007 $6.51
Tuesday, November 20th, 2007 $6.56
Monday, November 19th, 2007 $6.56
Friday, November 16th, 2007 $6.59
Thursday, November 15th, 2007 $6.61
Wednesday, November 14th, 2007 $6.69
Tuesday, November 13th, 2007 $6.64
Monday, November 12th, 2007 $6.63
Friday, November 9th, 2007 $6.64
Thursday, November 8th, 2007 $6.70
Wednesday, November 7th, 2007 $6.71
Tuesday, November 6th, 2007 $6.82
Monday, November 5th, 2007 $6.86
Friday, November 2nd, 2007 $6.91
Thursday, November 1st, 2007 $6.93
Wednesday, October 31st, 2007 $6.99
Tuesday, October 30th, 2007 $6.94
Monday, October 29th, 2007 $6.97
Friday, October 26th, 2007 $6.95
Thursday, October 25th, 2007 $6.95
Wednesday, October 24th, 2007 $6.89
Tuesday, October 23rd, 2007 $6.89
Monday, October 22nd, 2007 $7.01
Friday, October 19th, 2007 $7.04
Thursday, October 18th, 2007 $7.14
Wednesday, October 17th, 2007 $7.09
Tuesday, October 16th, 2007 $7.05
Monday, October 15th, 2007 $7.10
Friday, October 12th, 2007 $7.11
Thursday, October 11th, 2007 $7.10
Wednesday, October 10th, 2007 $7.12
Tuesday, October 9th, 2007 $7.10
Friday, October 5th, 2007 $7.12
Thursday, October 4th, 2007 $7.09
Wednesday, October 3rd, 2007 $7.07
Tuesday, October 2nd, 2007 $7.11
Monday, October 1st, 2007 $7.11
Friday, September 28th, 2007 $7.12
Thursday, September 27th, 2007 $7.16
Wednesday, September 26th, 2007 $7.17
Tuesday, September 25th, 2007 $7.12
Monday, September 24th, 2007 $7.05
Friday, September 21st, 2007 $7.03
Thursday, September 20th, 2007 $7.01
Wednesday, September 19th, 2007 $7.06
Tuesday, September 18th, 2007 $7.09
Monday, September 17th, 2007 $7.06
Friday, September 14th, 2007 $7.06
Thursday, September 13th, 2007 $7.08
Wednesday, September 12th, 2007 $7.06
Tuesday, September 11th, 2007 $7.02
Monday, September 10th, 2007 $6.97
Friday, September 7th, 2007 $6.99
